Winthrop vs.
Winthrop
| Category | ![]() Winthrop | ![]() Winthrop | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 261 | D | 261 | D | Iona |
| Scoring Defense * | 137 | C+ | 137 | C+ | Wisconsin |
| Free-Throw Percentage * | 274 | D | 274 | D | Weber St. |
| Rebound Margin * | 152 | C | 152 | C | North Carolina |
| Assists Per Game * | 299 | D- | 299 | D- | Iona |
| Turnovers Per Game * | 70 | B | 70 | B | Purdue |
| Assist Turnover Ratio | 223 | C- | 223 | C- | Missouri |
| Blocked Shots Per Game | 176 | C | 176 | C | Kentucky |
| Field-Goal Percentage | 242 | D+ | 242 | D+ | Missouri |
| Field-Goal Percentage Defense | 239 | D+ | 239 | D+ | Kentucky |
| Personal Fouls Per Game | 212 | C- | 212 | C- | Notre Dame |
| Scoring Margin | 240 | D+ | 240 | D+ | Kentucky |
| Steals Per Game | 134 | C+ | 134 | C+ | VCU |
| Three-Point Field Goals Per Game | 288 | D- | 288 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 311 | F | 311 | F | Georgetown |
| Turnover Margin | 73 | B | 73 | B | VCU |
| Won-Lost Percentage | 255 | D | 255 | D | Kentucky |
| MPI - Marchpool Index | 216 | C- | 216 | C- | Wichita State |
Last update: Mar 13 2026, 05:25 PM