Category | ![]() Winthrop | ![]() Winthrop | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 7 | A+ | 7 | A+ | Alabama |
Scoring Defense * | 319 | F | 319 | F | Drake |
Free-Throw Percentage * | 322 | F- | 322 | F- | Wisconsin |
Rebound Margin * | 127 | C+ | 127 | C+ | St. Marys (CA) |
Assists Per Game * | 226 | C- | 226 | C- | Gonzaga |
Turnovers Per Game * | 293 | D- | 293 | D- | North Alabama |
Assist Turnover Ratio | 284 | D- | 284 | D- | Gonzaga |
Blocked Shots Per Game | 169 | C | 169 | C | Connecticut |
Field-Goal Percentage | 45 | B+ | 45 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 187 | C- | 187 | C- | San Diego St. |
Personal Fouls Per Game | 347 | F- | 347 | F- | Creighton |
Scoring Margin | 77 | B- | 77 | B- | Duke |
Steals Per Game | 59 | B | 59 | B | Abilene |
Three-Point Field Goals Per Game | 136 | C+ | 136 | C+ | North Florida |
Three-Point Field-Goal Percentage | 163 | C | 163 | C | Bradley |
ThreePt FG Defense | 268 | D | 268 | D | Tennessee |
Turnover Margin | 102 | C+ | 102 | C+ | UC San Diego |
Won-Lost Percentage | 64 | B | 64 | B | Duke |
Bench Points Per Game | 111 | C+ | 111 | C+ | Southern U. |
Effective FG pct | 62 | B | 62 | B | Cornell |
Fastbreak Points | 79 | B- | 79 | B- | Milwaukee |
MPI - Marchpool Index | 178 | C | 178 | C | Duke |
NET - NET Rank | 163 | C | 163 | C | Duke |
Last update: Mar 17 2025, 07:22 PM