Category | ![]() Wisconsin | ![]() Wisconsin | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 44 | B+ | 44 | B+ | Alabama |
Scoring Defense * | 131 | C+ | 131 | C+ | Drake |
Free-Throw Percentage * | 1 | A+ | 1 | A+ | Wisconsin |
Rebound Margin * | 119 | C+ | 119 | C+ | St. Marys (CA) |
Assists Per Game * | 102 | C+ | 102 | C+ | Gonzaga |
Turnovers Per Game * | 19 | A | 19 | A | North Alabama |
Assist Turnover Ratio | 28 | A- | 28 | A- | Gonzaga |
Blocked Shots Per Game | 322 | F- | 322 | F- | Connecticut |
Field-Goal Percentage | 149 | C | 149 | C | Northern Colo. |
Field-Goal Percentage Defense | 54 | B | 54 | B | San Diego St. |
Personal Fouls Per Game | 173 | C | 173 | C | Creighton |
Scoring Margin | 35 | B+ | 35 | B+ | Duke |
Steals Per Game | 327 | F- | 327 | F- | Abilene |
Three-Point Field Goals Per Game | 27 | A- | 27 | A- | North Florida |
Three-Point Field-Goal Percentage | 125 | C+ | 125 | C+ | Bradley |
ThreePt FG Defense | 139 | C+ | 139 | C+ | Tennessee |
Turnover Margin | 163 | C | 163 | C | UC San Diego |
Won-Lost Percentage | 35 | B+ | 35 | B+ | Duke |
Bench Points Per Game | 278 | D- | 278 | D- | Southern U. |
Effective FG pct | 78 | B- | 78 | B- | Cornell |
Fastbreak Points | 286 | D- | 286 | D- | Milwaukee |
MPI - Marchpool Index | 14 | A | 14 | A | Duke |
NET - NET Rank | 15 | A | 15 | A | Duke |
Last update: Mar 17 2025, 07:22 PM