Wis.-Green Bay vs.
Wis.-Green Bay
| Category | ![]() Wis.-Green Bay | ![]() Wis.-Green Bay | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 250 | D+ | 250 | D+ | Iona |
| Scoring Defense * | 142 | C | 142 | C | Wisconsin |
| Free-Throw Percentage * | 115 | C+ | 115 | C+ | Weber St. |
| Rebound Margin * | 145 | C | 145 | C | North Carolina |
| Assists Per Game * | 209 | C- | 209 | C- | Iona |
| Turnovers Per Game * | 232 | D+ | 232 | D+ | Purdue |
| Assist Turnover Ratio | 232 | D+ | 232 | D+ | Missouri |
| Blocked Shots Per Game | 37 | B+ | 37 | B+ | Kentucky |
| Field-Goal Percentage | 228 | C- | 228 | C- | Missouri |
| Field-Goal Percentage Defense | 150 | C | 150 | C | Kentucky |
| Personal Fouls Per Game | 155 | C | 155 | C | Notre Dame |
| Scoring Margin | 219 | C- | 219 | C- | Kentucky |
| Steals Per Game | 216 | C- | 216 | C- | VCU |
| Three-Point Field Goals Per Game | 225 | C- | 225 | C- | Florida |
| Three-Point Field-Goal Percentage | 95 | B- | 95 | B- | Northern Colo. |
| ThreePt FG Defense | 304 | F+ | 304 | F+ | Georgetown |
| Turnover Margin | 246 | D+ | 246 | D+ | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 166 | C | 166 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM