Wright St. vs.
Wright St.
| Category | ![]() Wright St. | ![]() Wright St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 327 | F- | 327 | F- | Iona |
| Scoring Defense * | 37 | B+ | 37 | B+ | Wisconsin |
| Free-Throw Percentage * | 124 | C+ | 124 | C+ | Weber St. |
| Rebound Margin * | 308 | F+ | 308 | F+ | North Carolina |
| Assists Per Game * | 323 | F- | 323 | F- | Iona |
| Turnovers Per Game * | 185 | C | 185 | C | Purdue |
| Assist Turnover Ratio | 314 | F | 314 | F | Missouri |
| Blocked Shots Per Game | 332 | F- | 332 | F- | Kentucky |
| Field-Goal Percentage | 312 | F | 312 | F | Missouri |
| Field-Goal Percentage Defense | 277 | D | 277 | D | Kentucky |
| Personal Fouls Per Game | 293 | D- | 293 | D- | Notre Dame |
| Scoring Margin | 257 | D | 257 | D | Kentucky |
| Steals Per Game | 158 | C | 158 | C | VCU |
| Three-Point Field Goals Per Game | 188 | C- | 188 | C- | Florida |
| Three-Point Field-Goal Percentage | 152 | C | 152 | C | Northern Colo. |
| ThreePt FG Defense | 156 | C | 156 | C | Georgetown |
| Turnover Margin | 33 | B+ | 33 | B+ | VCU |
| Won-Lost Percentage | 243 | D+ | 243 | D+ | Kentucky |
| MPI - Marchpool Index | 236 | D+ | 236 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM