Category | ![]() Wright St. | ![]() Wright St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 85 | B- | 85 | B- | Alabama |
Scoring Defense * | 293 | D- | 293 | D- | Drake |
Free-Throw Percentage * | 232 | D+ | 232 | D+ | Wisconsin |
Rebound Margin * | 146 | C | 146 | C | St. Marys (CA) |
Assists Per Game * | 71 | B | 71 | B | Gonzaga |
Turnovers Per Game * | 223 | C- | 223 | C- | North Alabama |
Assist Turnover Ratio | 127 | C+ | 127 | C+ | Gonzaga |
Blocked Shots Per Game | 199 | C- | 199 | C- | Connecticut |
Field-Goal Percentage | 8 | A+ | 8 | A+ | Northern Colo. |
Field-Goal Percentage Defense | 301 | F+ | 301 | F+ | San Diego St. |
Personal Fouls Per Game | 191 | C- | 191 | C- | Creighton |
Scoring Margin | 200 | C- | 200 | C- | Duke |
Steals Per Game | 290 | D- | 290 | D- | Abilene |
Three-Point Field Goals Per Game | 95 | B- | 95 | B- | North Florida |
Three-Point Field-Goal Percentage | 13 | A | 13 | A | Bradley |
ThreePt FG Defense | 331 | F- | 331 | F- | Tennessee |
Turnover Margin | 303 | F+ | 303 | F+ | UC San Diego |
Won-Lost Percentage | 226 | C- | 226 | C- | Duke |
Bench Points Per Game | 172 | C | 172 | C | Southern U. |
Effective FG pct | 14 | A | 14 | A | Cornell |
Fastbreak Points | 256 | D | 256 | D | Milwaukee |
MPI - Marchpool Index | 198 | C- | 198 | C- | Duke |
NET - NET Rank | 220 | C- | 220 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM