Appalachian St. vs.
Appalachian St.
| Category | ![]() Appalachian St. | ![]() Appalachian St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 161 | C | 161 | C | Iona |
| Scoring Defense * | 255 | D | 255 | D | Wisconsin |
| Free-Throw Percentage * | 290 | D- | 290 | D- | Weber St. |
| Rebound Margin * | 189 | C- | 189 | C- | North Carolina |
| Assists Per Game * | 220 | C- | 220 | C- | Iona |
| Turnovers Per Game * | 240 | D+ | 240 | D+ | Purdue |
| Assist Turnover Ratio | 247 | D+ | 247 | D+ | Missouri |
| Blocked Shots Per Game | 88 | B- | 88 | B- | Kentucky |
| Field-Goal Percentage | 132 | C+ | 132 | C+ | Missouri |
| Field-Goal Percentage Defense | 195 | C- | 195 | C- | Kentucky |
| Personal Fouls Per Game | 278 | D- | 278 | D- | Notre Dame |
| Scoring Margin | 223 | C- | 223 | C- | Kentucky |
| Steals Per Game | 217 | C- | 217 | C- | VCU |
| Three-Point Field Goals Per Game | 124 | C+ | 124 | C+ | Florida |
| Three-Point Field-Goal Percentage | 157 | C | 157 | C | Northern Colo. |
| ThreePt FG Defense | 50 | B | 50 | B | Georgetown |
| Turnover Margin | 314 | F | 314 | F | VCU |
| Won-Lost Percentage | 231 | D+ | 231 | D+ | Kentucky |
| MPI - Marchpool Index | 333 | F- | 333 | F- | Wichita State |
| NET - NET Rank | 297 | D- | 297 | D- | |
Last update: Mar 13 2026, 05:25 PM