Appalachian St. vs.
Appalachian St.
| Category | ![]() Appalachian St. | ![]() Appalachian St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 315 | F | 315 | F | Alabama |
| Scoring Defense * | 13 | A | 13 | A | Drake |
| Free-Throw Percentage * | 345 | F- | 345 | F- | Wisconsin |
| Rebound Margin * | 176 | C | 176 | C | St. Marys (CA) |
| Assists Per Game * | 256 | D | 256 | D | Gonzaga |
| Turnovers Per Game * | 85 | B- | 85 | B- | North Alabama |
| Assist Turnover Ratio | 176 | C | 176 | C | Gonzaga |
| Blocked Shots Per Game | 116 | C+ | 116 | C+ | Connecticut |
| Field-Goal Percentage | 239 | D+ | 239 | D+ | Northern Colo. |
| Field-Goal Percentage Defense | 9 | A+ | 9 | A+ | San Diego St. |
| Personal Fouls Per Game | 7 | A+ | 7 | A+ | Creighton |
| Scoring Margin | 124 | C+ | 124 | C+ | Duke |
| Steals Per Game | 306 | F+ | 306 | F+ | Abilene |
| Three-Point Field Goals Per Game | 169 | C | 169 | C | North Florida |
| Three-Point Field-Goal Percentage | 154 | C | 154 | C | Bradley |
| ThreePt FG Defense | 8 | A+ | 8 | A+ | Tennessee |
| Turnover Margin | 275 | D | 275 | D | UC San Diego |
| Won-Lost Percentage | 151 | C | 151 | C | Duke |
| Bench Points Per Game | 337 | F- | 337 | F- | Southern U. |
| Effective FG pct | 208 | C- | 208 | C- | Cornell |
| Fastbreak Points | 337 | F- | 337 | F- | Milwaukee |
| MPI - Marchpool Index | 189 | C- | 189 | C- | Duke |
| NET - NET Rank | 170 | C | 170 | C | Duke |
Last update: Mar 17 2025, 07:22 PM