Cent. Conn. St. vs.
Cent. Conn. St.
| Category | ![]() Cent. Conn. St. | ![]() Cent. Conn. St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 122 | C+ | 122 | C+ | Iona |
| Scoring Defense * | 258 | D | 258 | D | Wisconsin |
| Free-Throw Percentage * | 17 | A | 17 | A | Weber St. |
| Rebound Margin * | 270 | D | 270 | D | North Carolina |
| Assists Per Game * | 105 | C+ | 105 | C+ | Iona |
| Turnovers Per Game * | 253 | D+ | 253 | D+ | Purdue |
| Assist Turnover Ratio | 195 | C- | 195 | C- | Missouri |
| Blocked Shots Per Game | 138 | C+ | 138 | C+ | Kentucky |
| Field-Goal Percentage | 219 | C- | 219 | C- | Missouri |
| Field-Goal Percentage Defense | 271 | D | 271 | D | Kentucky |
| Personal Fouls Per Game | 218 | C- | 218 | C- | Notre Dame |
| Scoring Margin | 193 | C- | 193 | C- | Kentucky |
| Steals Per Game | 37 | B+ | 37 | B+ | VCU |
| Three-Point Field Goals Per Game | 160 | C | 160 | C | Florida |
| Three-Point Field-Goal Percentage | 156 | C | 156 | C | Northern Colo. |
| ThreePt FG Defense | 223 | C- | 223 | C- | Georgetown |
| Turnover Margin | 44 | B+ | 44 | B+ | VCU |
| Won-Lost Percentage | 215 | C- | 215 | C- | Kentucky |
| MPI - Marchpool Index | 304 | F+ | 304 | F+ | Wichita State |
| NET - NET Rank | 208 | C- | 208 | C- | |
Last update: Mar 13 2026, 05:25 PM