Category | ![]() Cent. Conn. St. | ![]() Cent. Conn. St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 223 | C- | 223 | C- | Alabama |
Scoring Defense * | 9 | A+ | 9 | A+ | Drake |
Free-Throw Percentage * | 101 | C+ | 101 | C+ | Wisconsin |
Rebound Margin * | 87 | B- | 87 | B- | St. Marys (CA) |
Assists Per Game * | 123 | C+ | 123 | C+ | Gonzaga |
Turnovers Per Game * | 135 | C+ | 135 | C+ | North Alabama |
Assist Turnover Ratio | 120 | C+ | 120 | C+ | Gonzaga |
Blocked Shots Per Game | 68 | B | 68 | B | Connecticut |
Field-Goal Percentage | 41 | B+ | 41 | B+ | Northern Colo. |
Field-Goal Percentage Defense | 46 | B+ | 46 | B+ | San Diego St. |
Personal Fouls Per Game | 2 | A+ | 2 | A+ | Creighton |
Scoring Margin | 32 | B+ | 32 | B+ | Duke |
Steals Per Game | 96 | B- | 96 | B- | Abilene |
Three-Point Field Goals Per Game | 249 | D+ | 249 | D+ | North Florida |
Three-Point Field-Goal Percentage | 146 | C | 146 | C | Bradley |
ThreePt FG Defense | 35 | B+ | 35 | B+ | Tennessee |
Turnover Margin | 123 | C+ | 123 | C+ | UC San Diego |
Won-Lost Percentage | 24 | A- | 24 | A- | Duke |
Bench Points Per Game | 206 | C- | 206 | C- | Southern U. |
Effective FG pct | 68 | B | 68 | B | Cornell |
Fastbreak Points | 147 | C | 147 | C | Milwaukee |
MPI - Marchpool Index | 100 | C+ | 100 | C+ | Duke |
NET - NET Rank | 168 | C | 168 | C | Duke |
Last update: Mar 17 2025, 07:22 PM