Indiana St. vs.
Indiana St.
| Category | ![]() Indiana St. | ![]() Indiana St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 253 | D+ | 253 | D+ | Iona |
| Scoring Defense * | 104 | C+ | 104 | C+ | Wisconsin |
| Free-Throw Percentage * | 74 | B | 74 | B | Weber St. |
| Rebound Margin * | 213 | C- | 213 | C- | North Carolina |
| Assists Per Game * | 235 | D+ | 235 | D+ | Iona |
| Turnovers Per Game * | 66 | B | 66 | B | Purdue |
| Assist Turnover Ratio | 146 | C | 146 | C | Missouri |
| Blocked Shots Per Game | 193 | C- | 193 | C- | Kentucky |
| Field-Goal Percentage | 244 | D+ | 244 | D+ | Missouri |
| Field-Goal Percentage Defense | 167 | C | 167 | C | Kentucky |
| Personal Fouls Per Game | 50 | B | 50 | B | Notre Dame |
| Scoring Margin | 205 | C- | 205 | C- | Kentucky |
| Steals Per Game | 232 | D+ | 232 | D+ | VCU |
| Three-Point Field Goals Per Game | 172 | C | 172 | C | Florida |
| Three-Point Field-Goal Percentage | 165 | C | 165 | C | Northern Colo. |
| ThreePt FG Defense | 291 | D- | 291 | D- | Georgetown |
| Turnover Margin | 177 | C | 177 | C | VCU |
| Won-Lost Percentage | 147 | C | 147 | C | Kentucky |
| MPI - Marchpool Index | 154 | C | 154 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM