Indiana St. vs.
Indiana St.
| Category | ![]() Indiana St. | ![]() Indiana St. | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 267 | D | 267 | D | Gonzaga |
| Scoring Defense * | 181 | C | 181 | C | Virginia |
| Free-Throw Percentage * | 95 | B- | 95 | B- | UIW |
| Rebound Margin * | 267 | D | 267 | D | North Carolina |
| Assists Per Game * | 323 | F- | 323 | F- | Belmont |
| Turnovers Per Game * | 179 | C | 179 | C | Virginia |
| Assist Turnover Ratio | 301 | F+ | 301 | F+ | Belmont |
| Blocked Shots Per Game | 294 | D- | 294 | D- | Duke |
| Field-Goal Percentage | 196 | C- | 196 | C- | Gonzaga |
| Field-Goal Percentage Defense | 250 | D+ | 250 | D+ | Houston |
| Personal Fouls Per Game | 267 | D | 267 | D | Notre Dame |
| Scoring Margin | 255 | D | 255 | D | Gonzaga |
| Steals Per Game | 120 | C+ | 120 | C+ | FIU |
| Three-Point Field Goals Per Game | 327 | F- | 327 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 85 | B- | 85 | B- | Lehigh |
| ThreePt FG Defense | 170 | C | 170 | C | Houston |
| Turnover Margin | 145 | C | 145 | C | FIU |
| Won-Lost Percentage | 202 | C- | 202 | C- | Virginia |
| MPI - Marchpool Index | 252 | D+ | 252 | D+ | Michigan St |
| NET - NET Rank | 190 | C- | 190 | C- | |
Last update: Mar 17 2025, 12:22 PM