Oregon vs.
Oregon
| Category | ![]() Oregon | ![]() Oregon | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 37 | B+ | 37 | B+ | Iona |
| Scoring Defense * | 224 | C- | 224 | C- | Wisconsin |
| Free-Throw Percentage * | 106 | C+ | 106 | C+ | Weber St. |
| Rebound Margin * | 122 | C+ | 122 | C+ | North Carolina |
| Assists Per Game * | 61 | B | 61 | B | Iona |
| Turnovers Per Game * | 121 | C+ | 121 | C+ | Purdue |
| Assist Turnover Ratio | 64 | B | 64 | B | Missouri |
| Blocked Shots Per Game | 137 | C+ | 137 | C+ | Kentucky |
| Field-Goal Percentage | 36 | B+ | 36 | B+ | Missouri |
| Field-Goal Percentage Defense | 209 | C- | 209 | C- | Kentucky |
| Personal Fouls Per Game | 95 | B- | 95 | B- | Notre Dame |
| Scoring Margin | 80 | B- | 80 | B- | Kentucky |
| Steals Per Game | 221 | C- | 221 | C- | VCU |
| Three-Point Field Goals Per Game | 79 | B- | 79 | B- | Florida |
| Three-Point Field-Goal Percentage | 47 | B+ | 47 | B+ | Northern Colo. |
| ThreePt FG Defense | 172 | C | 172 | C | Georgetown |
| Turnover Margin | 196 | C- | 196 | C- | VCU |
| Won-Lost Percentage | 54 | B | 54 | B | Kentucky |
| MPI - Marchpool Index | 46 | B+ | 46 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM