SE Missouri St. vs.
SE Missouri St.
| Category | ![]() SE Missouri St. | ![]() SE Missouri St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 102 | C+ | 102 | C+ | Iona |
| Scoring Defense * | 251 | D+ | 251 | D+ | Wisconsin |
| Free-Throw Percentage * | 315 | F | 315 | F | Weber St. |
| Rebound Margin * | 90 | B- | 90 | B- | North Carolina |
| Assists Per Game * | 37 | B+ | 37 | B+ | Iona |
| Turnovers Per Game * | 138 | C+ | 138 | C+ | Purdue |
| Assist Turnover Ratio | 53 | B | 53 | B | Missouri |
| Blocked Shots Per Game | 148 | C | 148 | C | Kentucky |
| Field-Goal Percentage | 23 | A- | 23 | A- | Missouri |
| Field-Goal Percentage Defense | 211 | C- | 211 | C- | Kentucky |
| Personal Fouls Per Game | 226 | C- | 226 | C- | Notre Dame |
| Scoring Margin | 173 | C | 173 | C | Kentucky |
| Steals Per Game | 303 | F+ | 303 | F+ | VCU |
| Three-Point Field Goals Per Game | 192 | C- | 192 | C- | Florida |
| Three-Point Field-Goal Percentage | 60 | B | 60 | B | Northern Colo. |
| ThreePt FG Defense | 327 | F- | 327 | F- | Georgetown |
| Turnover Margin | 294 | D- | 294 | D- | VCU |
| Won-Lost Percentage | 191 | C- | 191 | C- | Kentucky |
| MPI - Marchpool Index | 129 | C+ | 129 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM