St. Bonaventure vs.
St. Bonaventure
| Category | ![]() St. Bonaventure | ![]() St. Bonaventure | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 110 | C+ | 110 | C+ | Iona |
| Scoring Defense * | 110 | C+ | 110 | C+ | Wisconsin |
| Free-Throw Percentage * | 16 | A | 16 | A | Weber St. |
| Rebound Margin * | 25 | A- | 25 | A- | North Carolina |
| Assists Per Game * | 80 | B- | 80 | B- | Iona |
| Turnovers Per Game * | 235 | D+ | 235 | D+ | Purdue |
| Assist Turnover Ratio | 152 | C | 152 | C | Missouri |
| Blocked Shots Per Game | 77 | B- | 77 | B- | Kentucky |
| Field-Goal Percentage | 78 | B- | 78 | B- | Missouri |
| Field-Goal Percentage Defense | 103 | C+ | 103 | C+ | Kentucky |
| Personal Fouls Per Game | 206 | C- | 206 | C- | Notre Dame |
| Scoring Margin | 81 | B- | 81 | B- | Kentucky |
| Steals Per Game | 239 | D+ | 239 | D+ | VCU |
| Three-Point Field Goals Per Game | 232 | D+ | 232 | D+ | Florida |
| Three-Point Field-Goal Percentage | 150 | C | 150 | C | Northern Colo. |
| ThreePt FG Defense | 95 | B- | 95 | B- | Georgetown |
| Turnover Margin | 271 | D | 271 | D | VCU |
| Won-Lost Percentage | 91 | B- | 91 | B- | Kentucky |
| MPI - Marchpool Index | 36 | B+ | 36 | B+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM