Category | ![]() CSU Northridge | ![]() CSU Northridge | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 33 | B+ | 33 | B+ | Alabama |
Scoring Defense * | 200 | C- | 200 | C- | Drake |
Free-Throw Percentage * | 144 | C | 144 | C | Wisconsin |
Rebound Margin * | 7 | A+ | 7 | A+ | St. Marys (CA) |
Assists Per Game * | 27 | A- | 27 | A- | Gonzaga |
Turnovers Per Game * | 326 | F- | 326 | F- | North Alabama |
Assist Turnover Ratio | 158 | C | 158 | C | Gonzaga |
Blocked Shots Per Game | 237 | D+ | 237 | D+ | Connecticut |
Field-Goal Percentage | 67 | B | 67 | B | Northern Colo. |
Field-Goal Percentage Defense | 24 | A- | 24 | A- | San Diego St. |
Personal Fouls Per Game | 350 | F- | 350 | F- | Creighton |
Scoring Margin | 53 | B | 53 | B | Duke |
Steals Per Game | 77 | B- | 77 | B- | Abilene |
Three-Point Field Goals Per Game | 285 | D- | 285 | D- | North Florida |
Three-Point Field-Goal Percentage | 127 | C+ | 127 | C+ | Bradley |
ThreePt FG Defense | 275 | D | 275 | D | Tennessee |
Turnover Margin | 109 | C+ | 109 | C+ | UC San Diego |
Won-Lost Percentage | 59 | B | 59 | B | Duke |
Bench Points Per Game | 101 | C+ | 101 | C+ | Southern U. |
Effective FG pct | 118 | C+ | 118 | C+ | Cornell |
Fastbreak Points | 50 | B | 50 | B | Milwaukee |
MPI - Marchpool Index | 71 | B | 71 | B | Duke |
NET - NET Rank | 104 | C+ | 104 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM