Hampton vs.
Hampton
| Category | ![]() Hampton | ![]() Hampton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 245 | D+ | 245 | D+ | Iona |
| Scoring Defense * | 168 | C | 168 | C | Wisconsin |
| Free-Throw Percentage * | 301 | F+ | 301 | F+ | Weber St. |
| Rebound Margin * | 259 | D | 259 | D | North Carolina |
| Assists Per Game * | 309 | F+ | 309 | F+ | Iona |
| Turnovers Per Game * | 234 | D+ | 234 | D+ | Purdue |
| Assist Turnover Ratio | 302 | F+ | 302 | F+ | Missouri |
| Blocked Shots Per Game | 29 | A- | 29 | A- | Kentucky |
| Field-Goal Percentage | 306 | F+ | 306 | F+ | Missouri |
| Field-Goal Percentage Defense | 24 | A- | 24 | A- | Kentucky |
| Personal Fouls Per Game | 196 | C- | 196 | C- | Notre Dame |
| Scoring Margin | 234 | D+ | 234 | D+ | Kentucky |
| Steals Per Game | 124 | C+ | 124 | C+ | VCU |
| Three-Point Field Goals Per Game | 218 | C- | 218 | C- | Florida |
| Three-Point Field-Goal Percentage | 278 | D- | 278 | D- | Northern Colo. |
| ThreePt FG Defense | 233 | D+ | 233 | D+ | Georgetown |
| Turnover Margin | 122 | C+ | 122 | C+ | VCU |
| Won-Lost Percentage | 267 | D | 267 | D | Kentucky |
| MPI - Marchpool Index | 250 | D+ | 250 | D+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM