Category | ![]() Hampton | ![]() Hampton | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 218 | C- | 218 | C- | Alabama |
Scoring Defense * | 117 | C+ | 117 | C+ | Drake |
Free-Throw Percentage * | 220 | C- | 220 | C- | Wisconsin |
Rebound Margin * | 88 | B- | 88 | B- | St. Marys (CA) |
Assists Per Game * | 294 | D- | 294 | D- | Gonzaga |
Turnovers Per Game * | 83 | B- | 83 | B- | North Alabama |
Assist Turnover Ratio | 213 | C- | 213 | C- | Gonzaga |
Blocked Shots Per Game | 216 | C- | 216 | C- | Connecticut |
Field-Goal Percentage | 290 | D- | 290 | D- | Northern Colo. |
Field-Goal Percentage Defense | 274 | D | 274 | D | San Diego St. |
Personal Fouls Per Game | 293 | D- | 293 | D- | Creighton |
Scoring Margin | 168 | C | 168 | C | Duke |
Steals Per Game | 105 | C+ | 105 | C+ | Abilene |
Three-Point Field Goals Per Game | 195 | C- | 195 | C- | North Florida |
Three-Point Field-Goal Percentage | 214 | C- | 214 | C- | Bradley |
ThreePt FG Defense | 144 | C | 144 | C | Tennessee |
Turnover Margin | 53 | B | 53 | B | UC San Diego |
Won-Lost Percentage | 181 | C | 181 | C | Duke |
Bench Points Per Game | 4 | A+ | 4 | A+ | Southern U. |
Effective FG pct | 298 | D- | 298 | D- | Cornell |
Fastbreak Points | 197 | C- | 197 | C- | Milwaukee |
MPI - Marchpool Index | 206 | C- | 206 | C- | Duke |
NET - NET Rank | 212 | C- | 212 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM