Category | ![]() San Diego St. | ![]() San Diego St. | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 257 | D | 257 | D | Alabama |
Scoring Defense * | 14 | A | 14 | A | Drake |
Free-Throw Percentage * | 324 | F- | 324 | F- | Wisconsin |
Rebound Margin * | 217 | C- | 217 | C- | St. Marys (CA) |
Assists Per Game * | 211 | C- | 211 | C- | Gonzaga |
Turnovers Per Game * | 105 | C+ | 105 | C+ | North Alabama |
Assist Turnover Ratio | 163 | C | 163 | C | Gonzaga |
Blocked Shots Per Game | 8 | A+ | 8 | A+ | Connecticut |
Field-Goal Percentage | 192 | C- | 192 | C- | Northern Colo. |
Field-Goal Percentage Defense | 1 | A+ | 1 | A+ | San Diego St. |
Personal Fouls Per Game | 311 | F | 311 | F | Creighton |
Scoring Margin | 65 | B | 65 | B | Duke |
Steals Per Game | 84 | B- | 84 | B- | Abilene |
Three-Point Field Goals Per Game | 172 | C | 172 | C | North Florida |
Three-Point Field-Goal Percentage | 205 | C- | 205 | C- | Bradley |
ThreePt FG Defense | 19 | A | 19 | A | Tennessee |
Turnover Margin | 45 | B+ | 45 | B+ | UC San Diego |
Won-Lost Percentage | 54 | B | 54 | B | Duke |
Bench Points Per Game | 170 | C | 170 | C | Southern U. |
Effective FG pct | 190 | C- | 190 | C- | Cornell |
Fastbreak Points | 211 | C- | 211 | C- | Milwaukee |
MPI - Marchpool Index | 91 | B- | 91 | B- | Duke |
NET - NET Rank | 52 | B | 52 | B | Duke |
Last update: Mar 17 2025, 07:22 PM