Wyoming vs.
Wyoming
| Category | ![]() Wyoming | ![]() Wyoming | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 321 | F- | 321 | F- | Gonzaga |
| Scoring Defense * | 271 | D | 271 | D | Virginia |
| Free-Throw Percentage * | 117 | C+ | 117 | C+ | UIW |
| Rebound Margin * | 348 | F- | 348 | F- | North Carolina |
| Assists Per Game * | 341 | F- | 341 | F- | Belmont |
| Turnovers Per Game * | 267 | D | 267 | D | Virginia |
| Assist Turnover Ratio | 336 | F- | 336 | F- | Belmont |
| Blocked Shots Per Game | 251 | D+ | 251 | D+ | Duke |
| Field-Goal Percentage | 304 | F+ | 304 | F+ | Gonzaga |
| Field-Goal Percentage Defense | 216 | C- | 216 | C- | Houston |
| Personal Fouls Per Game | 231 | D+ | 231 | D+ | Notre Dame |
| Scoring Margin | 338 | F- | 338 | F- | Gonzaga |
| Steals Per Game | 276 | D | 276 | D | FIU |
| Three-Point Field Goals Per Game | 173 | C | 173 | C | Winthrop |
| Three-Point Field-Goal Percentage | 172 | C | 172 | C | Lehigh |
| ThreePt FG Defense | 194 | C- | 194 | C- | Houston |
| Turnover Margin | 300 | F+ | 300 | F+ | FIU |
| Won-Lost Percentage | 329 | F- | 329 | F- | Virginia |
| MPI - Marchpool Index | 334 | F- | 334 | F- | Michigan St |
| NET - NET Rank | 329 | F- | 329 | F- | |
Last update: Mar 17 2025, 12:22 PM