Cent. Florida vs.
Cent. Florida
| Category | ![]() Cent. Florida | ![]() Cent. Florida | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 219 | C- | 219 | C- | Iona |
| Scoring Defense * | 80 | B- | 80 | B- | Wisconsin |
| Free-Throw Percentage * | 318 | F | 318 | F | Weber St. |
| Rebound Margin * | 80 | B- | 80 | B- | North Carolina |
| Assists Per Game * | 278 | D- | 278 | D- | Iona |
| Turnovers Per Game * | 99 | B- | 99 | B- | Purdue |
| Assist Turnover Ratio | 218 | C- | 218 | C- | Missouri |
| Blocked Shots Per Game | 63 | B | 63 | B | Kentucky |
| Field-Goal Percentage | 180 | C | 180 | C | Missouri |
| Field-Goal Percentage Defense | 123 | C+ | 123 | C+ | Kentucky |
| Personal Fouls Per Game | 62 | B | 62 | B | Notre Dame |
| Scoring Margin | 145 | C | 145 | C | Kentucky |
| Steals Per Game | 185 | C | 185 | C | VCU |
| Three-Point Field Goals Per Game | 241 | D+ | 241 | D+ | Florida |
| Three-Point Field-Goal Percentage | 274 | D | 274 | D | Northern Colo. |
| ThreePt FG Defense | 48 | B+ | 48 | B+ | Georgetown |
| Turnover Margin | 192 | C- | 192 | C- | VCU |
| Won-Lost Percentage | 69 | B | 69 | B | Kentucky |
| MPI - Marchpool Index | 248 | D+ | 248 | D+ | Wichita State |
| NET - NET Rank | 103 | C+ | 103 | C+ | |
Last update: Mar 13 2026, 05:25 PM