Cent. Florida vs.
Cent. Florida
| Category | ![]() Cent. Florida | ![]() Cent. Florida | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 180 | C | 180 | C | Gonzaga |
| Scoring Defense * | 27 | A- | 27 | A- | Virginia |
| Free-Throw Percentage * | 329 | F- | 329 | F- | UIW |
| Rebound Margin * | 107 | C+ | 107 | C+ | North Carolina |
| Assists Per Game * | 185 | C | 185 | C | Belmont |
| Turnovers Per Game * | 83 | B- | 83 | B- | Virginia |
| Assist Turnover Ratio | 114 | C+ | 114 | C+ | Belmont |
| Blocked Shots Per Game | 35 | B+ | 35 | B+ | Duke |
| Field-Goal Percentage | 61 | B | 61 | B | Gonzaga |
| Field-Goal Percentage Defense | 11 | A | 11 | A | Houston |
| Personal Fouls Per Game | 90 | B- | 90 | B- | Notre Dame |
| Scoring Margin | 46 | B+ | 46 | B+ | Gonzaga |
| Steals Per Game | 244 | D+ | 244 | D+ | FIU |
| Three-Point Field Goals Per Game | 252 | D+ | 252 | D+ | Winthrop |
| Three-Point Field-Goal Percentage | 75 | B- | 75 | B- | Lehigh |
| ThreePt FG Defense | 32 | B+ | 32 | B+ | Houston |
| Turnover Margin | 173 | C | 173 | C | FIU |
| Won-Lost Percentage | 39 | B+ | 39 | B+ | Virginia |
| MPI - Marchpool Index | 41 | B+ | 41 | B+ | Michigan St |
| NET - NET Rank | 22 | A- | 22 | A- | |
Last update: Mar 17 2025, 12:22 PM