Category | ![]() Cent. Florida | ![]() Cent. Florida | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 52 | B | 52 | B | Alabama |
Scoring Defense * | 337 | F- | 337 | F- | Drake |
Free-Throw Percentage * | 22 | A- | 22 | A- | Wisconsin |
Rebound Margin * | 280 | D- | 280 | D- | St. Marys (CA) |
Assists Per Game * | 139 | C+ | 139 | C+ | Gonzaga |
Turnovers Per Game * | 267 | D | 267 | D | North Alabama |
Assist Turnover Ratio | 204 | C- | 204 | C- | Gonzaga |
Blocked Shots Per Game | 47 | B+ | 47 | B+ | Connecticut |
Field-Goal Percentage | 298 | D- | 298 | D- | Northern Colo. |
Field-Goal Percentage Defense | 250 | D+ | 250 | D+ | San Diego St. |
Personal Fouls Per Game | 211 | C- | 211 | C- | Creighton |
Scoring Margin | 244 | D+ | 244 | D+ | Duke |
Steals Per Game | 70 | B | 70 | B | Abilene |
Three-Point Field Goals Per Game | 75 | B- | 75 | B- | North Florida |
Three-Point Field-Goal Percentage | 199 | C- | 199 | C- | Bradley |
ThreePt FG Defense | 140 | C | 140 | C | Tennessee |
Turnover Margin | 143 | C | 143 | C | UC San Diego |
Won-Lost Percentage | 181 | C | 181 | C | Duke |
Bench Points Per Game | 261 | D | 261 | D | Southern U. |
Effective FG pct | 274 | D | 274 | D | Cornell |
Fastbreak Points | 72 | B | 72 | B | Milwaukee |
MPI - Marchpool Index | 115 | C+ | 115 | C+ | Duke |
NET - NET Rank | 71 | B | 71 | B | Duke |
Last update: Mar 17 2025, 07:22 PM