Air Force vs.
Air Force
| Category | ![]() Air Force | ![]() Air Force | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 289 | D- | 289 | D- | Iona |
| Scoring Defense * | 48 | B+ | 48 | B+ | Wisconsin |
| Free-Throw Percentage * | 229 | C- | 229 | C- | Weber St. |
| Rebound Margin * | 316 | F | 316 | F | North Carolina |
| Assists Per Game * | 79 | B- | 79 | B- | Iona |
| Turnovers Per Game * | 114 | C+ | 114 | C+ | Purdue |
| Assist Turnover Ratio | 81 | B- | 81 | B- | Missouri |
| Blocked Shots Per Game | 199 | C- | 199 | C- | Kentucky |
| Field-Goal Percentage | 120 | C+ | 120 | C+ | Missouri |
| Field-Goal Percentage Defense | 60 | B | 60 | B | Kentucky |
| Personal Fouls Per Game | 82 | B- | 82 | B- | Notre Dame |
| Scoring Margin | 201 | C- | 201 | C- | Kentucky |
| Steals Per Game | 143 | C | 143 | C | VCU |
| Three-Point Field Goals Per Game | 115 | C+ | 115 | C+ | Florida |
| Three-Point Field-Goal Percentage | 185 | C | 185 | C | Northern Colo. |
| ThreePt FG Defense | 76 | B- | 76 | B- | Georgetown |
| Turnover Margin | 107 | C+ | 107 | C+ | VCU |
| Won-Lost Percentage | 215 | C- | 215 | C- | Kentucky |
| MPI - Marchpool Index | 158 | C | 158 | C | Wichita State |
Last update: Mar 13 2026, 05:25 PM