Akron vs.
Akron
| Category | ![]() Akron | ![]() Akron | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 71 | B | 71 | B | Iona |
| Scoring Defense * | 134 | C+ | 134 | C+ | Wisconsin |
| Free-Throw Percentage * | 165 | C | 165 | C | Weber St. |
| Rebound Margin * | 96 | B- | 96 | B- | North Carolina |
| Assists Per Game * | 73 | B | 73 | B | Iona |
| Turnovers Per Game * | 231 | D+ | 231 | D+ | Purdue |
| Assist Turnover Ratio | 141 | C | 141 | C | Missouri |
| Blocked Shots Per Game | 79 | B- | 79 | B- | Kentucky |
| Field-Goal Percentage | 57 | B | 57 | B | Missouri |
| Field-Goal Percentage Defense | 118 | C+ | 118 | C+ | Kentucky |
| Personal Fouls Per Game | 179 | C | 179 | C | Notre Dame |
| Scoring Margin | 65 | B | 65 | B | Kentucky |
| Steals Per Game | 90 | B- | 90 | B- | VCU |
| Three-Point Field Goals Per Game | 173 | C | 173 | C | Florida |
| Three-Point Field-Goal Percentage | 58 | B | 58 | B | Northern Colo. |
| ThreePt FG Defense | 18 | A | 18 | A | Georgetown |
| Turnover Margin | 184 | C | 184 | C | VCU |
| Won-Lost Percentage | 78 | B- | 78 | B- | Kentucky |
| MPI - Marchpool Index | 118 | C+ | 118 | C+ | Wichita State |
| NET - NET Rank | 68 | B | 68 | B | |
Last update: Mar 13 2026, 05:25 PM