Alab. A&M vs.
Alab. A&M
| Category | ![]() Alab. A&M | ![]() Alab. A&M | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 269 | D | 269 | D | Iona |
| Scoring Defense * | 254 | D | 254 | D | Wisconsin |
| Free-Throw Percentage * | 296 | D- | 296 | D- | Weber St. |
| Rebound Margin * | 247 | D+ | 247 | D+ | North Carolina |
| Assists Per Game * | 284 | D- | 284 | D- | Iona |
| Turnovers Per Game * | 330 | F- | 330 | F- | Purdue |
| Assist Turnover Ratio | 324 | F- | 324 | F- | Missouri |
| Blocked Shots Per Game | 67 | B | 67 | B | Kentucky |
| Field-Goal Percentage | 287 | D- | 287 | D- | Missouri |
| Field-Goal Percentage Defense | 247 | D+ | 247 | D+ | Kentucky |
| Personal Fouls Per Game | 334 | F- | 334 | F- | Notre Dame |
| Scoring Margin | 298 | D- | 298 | D- | Kentucky |
| Steals Per Game | 180 | C | 180 | C | VCU |
| Three-Point Field Goals Per Game | 256 | D | 256 | D | Florida |
| Three-Point Field-Goal Percentage | 254 | D | 254 | D | Northern Colo. |
| ThreePt FG Defense | 212 | C- | 212 | C- | Georgetown |
| Turnover Margin | 291 | D- | 291 | D- | VCU |
| Won-Lost Percentage | 307 | F+ | 307 | F+ | Kentucky |
| MPI - Marchpool Index | 343 | F- | 343 | F- | Wichita State |
| NET - NET Rank | 318 | F | 318 | F | |
Last update: Mar 13 2026, 05:25 PM