Alab. A&M vs.
Alab. A&M
| Category | ![]() Alab. A&M | ![]() Alab. A&M | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 347 | F- | 347 | F- | Gonzaga |
| Scoring Defense * | 178 | C | 178 | C | Virginia |
| Free-Throw Percentage * | 345 | F- | 345 | F- | UIW |
| Rebound Margin * | 323 | F- | 323 | F- | North Carolina |
| Assists Per Game * | 276 | D | 276 | D | Belmont |
| Turnovers Per Game * | 323 | F- | 323 | F- | Virginia |
| Assist Turnover Ratio | 324 | F- | 324 | F- | Belmont |
| Blocked Shots Per Game | 349 | F- | 349 | F- | Duke |
| Field-Goal Percentage | 327 | F- | 327 | F- | Gonzaga |
| Field-Goal Percentage Defense | 326 | F- | 326 | F- | Houston |
| Personal Fouls Per Game | 228 | C- | 228 | C- | Notre Dame |
| Scoring Margin | 343 | F- | 343 | F- | Gonzaga |
| Steals Per Game | 66 | B | 66 | B | FIU |
| Three-Point Field Goals Per Game | 330 | F- | 330 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 308 | F+ | 308 | F+ | Lehigh |
| ThreePt FG Defense | 239 | D+ | 239 | D+ | Houston |
| Turnover Margin | 248 | D+ | 248 | D+ | FIU |
| Won-Lost Percentage | 345 | F- | 345 | F- | Virginia |
| MPI - Marchpool Index | 352 | F- | 352 | F- | Michigan St |
| NET - NET Rank | 353 | F- | 353 | F- | |
Last update: Mar 17 2025, 12:22 PM