Albany vs.
Albany
| Category | ![]() Albany | ![]() Albany | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 73 | B | 73 | B | Iona |
| Scoring Defense * | 231 | D+ | 231 | D+ | Wisconsin |
| Free-Throw Percentage * | 19 | A | 19 | A | Weber St. |
| Rebound Margin * | 111 | C+ | 111 | C+ | North Carolina |
| Assists Per Game * | 199 | C- | 199 | C- | Iona |
| Turnovers Per Game * | 96 | B- | 96 | B- | Purdue |
| Assist Turnover Ratio | 143 | C | 143 | C | Missouri |
| Blocked Shots Per Game | 233 | D+ | 233 | D+ | Kentucky |
| Field-Goal Percentage | 118 | C+ | 118 | C+ | Missouri |
| Field-Goal Percentage Defense | 296 | D- | 296 | D- | Kentucky |
| Personal Fouls Per Game | 87 | B- | 87 | B- | Notre Dame |
| Scoring Margin | 126 | C+ | 126 | C+ | Kentucky |
| Steals Per Game | 253 | D+ | 253 | D+ | VCU |
| Three-Point Field Goals Per Game | 83 | B- | 83 | B- | Florida |
| Three-Point Field-Goal Percentage | 77 | B- | 77 | B- | Northern Colo. |
| ThreePt FG Defense | 302 | F+ | 302 | F+ | Georgetown |
| Turnover Margin | 158 | C | 158 | C | VCU |
| Won-Lost Percentage | 140 | C | 140 | C | Kentucky |
| MPI - Marchpool Index | 190 | C- | 190 | C- | Wichita State |
| NET - NET Rank | 121 | C+ | 121 | C+ | |
Last update: Mar 13 2026, 05:25 PM