Arkansas-Pine Bluff vs.
Arkansas-Pine Bluff
| Category | ![]() Arkansas-Pine Bluff | ![]() Arkansas-Pine Bluff | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 299 | D- | 299 | D- | Iona |
| Scoring Defense * | 236 | D+ | 236 | D+ | Wisconsin |
| Free-Throw Percentage * | 306 | F+ | 306 | F+ | Weber St. |
| Rebound Margin * | 269 | D | 269 | D | North Carolina |
| Assists Per Game * | 290 | D- | 290 | D- | Iona |
| Turnovers Per Game * | 271 | D | 271 | D | Purdue |
| Assist Turnover Ratio | 308 | F+ | 308 | F+ | Missouri |
| Blocked Shots Per Game | 89 | B- | 89 | B- | Kentucky |
| Field-Goal Percentage | 271 | D | 271 | D | Missouri |
| Field-Goal Percentage Defense | 228 | C- | 228 | C- | Kentucky |
| Personal Fouls Per Game | 186 | C | 186 | C | Notre Dame |
| Scoring Margin | 306 | F+ | 306 | F+ | Kentucky |
| Steals Per Game | 113 | C+ | 113 | C+ | VCU |
| Three-Point Field Goals Per Game | 317 | F | 317 | F | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 305 | F+ | 305 | F+ | Georgetown |
| Turnover Margin | 210 | C- | 210 | C- | VCU |
| Won-Lost Percentage | 276 | D | 276 | D | Kentucky |
| MPI - Marchpool Index | 271 | D | 271 | D | Wichita State |
Last update: Mar 13 2026, 05:25 PM