Arkansas-Pine Bluff vs.
Arkansas-Pine Bluff
| Category | ![]() Arkansas-Pine Bluff | ![]() Arkansas-Pine Bluff | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 316 | F | 316 | F | Gonzaga |
| Scoring Defense * | 164 | C | 164 | C | Virginia |
| Free-Throw Percentage * | 281 | D- | 281 | D- | UIW |
| Rebound Margin * | 223 | C- | 223 | C- | North Carolina |
| Assists Per Game * | 306 | F+ | 306 | F+ | Belmont |
| Turnovers Per Game * | 316 | F | 316 | F | Virginia |
| Assist Turnover Ratio | 330 | F- | 330 | F- | Belmont |
| Blocked Shots Per Game | 160 | C | 160 | C | Duke |
| Field-Goal Percentage | 269 | D | 269 | D | Gonzaga |
| Field-Goal Percentage Defense | 272 | D | 272 | D | Houston |
| Personal Fouls Per Game | 309 | F+ | 309 | F+ | Notre Dame |
| Scoring Margin | 301 | F+ | 301 | F+ | Gonzaga |
| Steals Per Game | 110 | C+ | 110 | C+ | FIU |
| Three-Point Field Goals Per Game | 315 | F | 315 | F | Winthrop |
| Three-Point Field-Goal Percentage | 213 | C- | 213 | C- | Lehigh |
| ThreePt FG Defense | 253 | D+ | 253 | D+ | Houston |
| Turnover Margin | 259 | D | 259 | D | FIU |
| Won-Lost Percentage | 248 | D+ | 248 | D+ | Virginia |
| MPI - Marchpool Index | 310 | F+ | 310 | F+ | Michigan St |
| NET - NET Rank | 290 | D- | 290 | D- | |
Last update: Mar 17 2025, 12:22 PM