Arkansas-Pine Bluff vs.
Arkansas-Pine Bluff
| Category | ![]() Arkansas-Pine Bluff | ![]() Arkansas-Pine Bluff | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 220 | C- | 220 | C- | Alabama |
| Scoring Defense * | 354 | F- | 354 | F- | Drake |
| Free-Throw Percentage * | 355 | F- | 355 | F- | Wisconsin |
| Rebound Margin * | 335 | F- | 335 | F- | St. Marys (CA) |
| Assists Per Game * | 108 | C+ | 108 | C+ | Gonzaga |
| Turnovers Per Game * | 341 | F- | 341 | F- | North Alabama |
| Assist Turnover Ratio | 272 | D | 272 | D | Gonzaga |
| Blocked Shots Per Game | 331 | F- | 331 | F- | Connecticut |
| Field-Goal Percentage | 142 | C | 142 | C | Northern Colo. |
| Field-Goal Percentage Defense | 333 | F- | 333 | F- | San Diego St. |
| Personal Fouls Per Game | 330 | F- | 330 | F- | Creighton |
| Scoring Margin | 348 | F- | 348 | F- | Duke |
| Steals Per Game | 139 | C+ | 139 | C+ | Abilene |
| Three-Point Field Goals Per Game | 225 | C- | 225 | C- | North Florida |
| Three-Point Field-Goal Percentage | 267 | D | 267 | D | Bradley |
| ThreePt FG Defense | 289 | D- | 289 | D- | Tennessee |
| Turnover Margin | 308 | F+ | 308 | F+ | UC San Diego |
| Won-Lost Percentage | 339 | F- | 339 | F- | Duke |
| Bench Points Per Game | 31 | B+ | 31 | B+ | Southern U. |
| Effective FG pct | 167 | C | 167 | C | Cornell |
| Fastbreak Points | 306 | F+ | 306 | F+ | Milwaukee |
| MPI - Marchpool Index | 349 | F- | 349 | F- | Duke |
| NET - NET Rank | 363 | 363 | Duke | ||
Last update: Mar 17 2025, 07:22 PM