Baylor vs.
Baylor
| Category | ![]() Baylor | ![]() Baylor | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 104 | C+ | 104 | C+ | Alabama |
| Scoring Defense * | 90 | B- | 90 | B- | Drake |
| Free-Throw Percentage * | 94 | B- | 94 | B- | Wisconsin |
| Rebound Margin * | 94 | B- | 94 | B- | St. Marys (CA) |
| Assists Per Game * | 105 | C+ | 105 | C+ | Gonzaga |
| Turnovers Per Game * | 109 | C+ | 109 | C+ | North Alabama |
| Assist Turnover Ratio | 79 | B- | 79 | B- | Gonzaga |
| Blocked Shots Per Game | 244 | D+ | 244 | D+ | Connecticut |
| Field-Goal Percentage | 166 | C | 166 | C | Northern Colo. |
| Field-Goal Percentage Defense | 151 | C | 151 | C | San Diego St. |
| Personal Fouls Per Game | 129 | C+ | 129 | C+ | Creighton |
| Scoring Margin | 64 | B | 64 | B | Duke |
| Steals Per Game | 86 | B- | 86 | B- | Abilene |
| Three-Point Field Goals Per Game | 91 | B- | 91 | B- | North Florida |
| Three-Point Field-Goal Percentage | 110 | C+ | 110 | C+ | Bradley |
| ThreePt FG Defense | 277 | D | 277 | D | Tennessee |
| Turnover Margin | 75 | B- | 75 | B- | UC San Diego |
| Won-Lost Percentage | 132 | C+ | 132 | C+ | Duke |
| Bench Points Per Game | 236 | D+ | 236 | D+ | Southern U. |
| Effective FG pct | 149 | C | 149 | C | Cornell |
| Fastbreak Points | 152 | C | 152 | C | Milwaukee |
| MPI - Marchpool Index | 29 | A- | 29 | A- | Duke |
| NET - NET Rank | 30 | B+ | 30 | B+ | Duke |
Last update: Mar 17 2025, 07:22 PM