Bethune-Cookman vs.
Bethune-Cookman
| Category | ![]() Bethune-Cookman | ![]() Bethune-Cookman | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 238 | D+ | 238 | D+ | Iona |
| Scoring Defense * | 151 | C | 151 | C | Wisconsin |
| Free-Throw Percentage * | 271 | D | 271 | D | Weber St. |
| Rebound Margin * | 264 | D | 264 | D | North Carolina |
| Assists Per Game * | 249 | D+ | 249 | D+ | Iona |
| Turnovers Per Game * | 171 | C | 171 | C | Purdue |
| Assist Turnover Ratio | 226 | C- | 226 | C- | Missouri |
| Blocked Shots Per Game | 243 | D+ | 243 | D+ | Kentucky |
| Field-Goal Percentage | 174 | C | 174 | C | Missouri |
| Field-Goal Percentage Defense | 302 | F+ | 302 | F+ | Kentucky |
| Personal Fouls Per Game | 231 | D+ | 231 | D+ | Notre Dame |
| Scoring Margin | 214 | C- | 214 | C- | Kentucky |
| Steals Per Game | 120 | C+ | 120 | C+ | VCU |
| Three-Point Field Goals Per Game | 274 | D | 274 | D | Florida |
| Three-Point Field-Goal Percentage | 168 | C | 168 | C | Northern Colo. |
| ThreePt FG Defense | 176 | C | 176 | C | Georgetown |
| Turnover Margin | 45 | B+ | 45 | B+ | VCU |
| Won-Lost Percentage | 170 | C | 170 | C | Kentucky |
| MPI - Marchpool Index | 332 | F- | 332 | F- | Wichita State |
| NET - NET Rank | 276 | D | 276 | D | |
Last update: Mar 13 2026, 05:25 PM