Binghamton vs.
Binghamton
| Category | ![]() Binghamton | ![]() Binghamton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 331 | F- | 331 | F- | Iona |
| Scoring Defense * | 266 | D | 266 | D | Wisconsin |
| Free-Throw Percentage * | 142 | C | 142 | C | Weber St. |
| Rebound Margin * | 281 | D- | 281 | D- | North Carolina |
| Assists Per Game * | 286 | D- | 286 | D- | Iona |
| Turnovers Per Game * | 273 | D | 273 | D | Purdue |
| Assist Turnover Ratio | 307 | F+ | 307 | F+ | Missouri |
| Blocked Shots Per Game | 305 | F+ | 305 | F+ | Kentucky |
| Field-Goal Percentage | 314 | F | 314 | F | Missouri |
| Field-Goal Percentage Defense | 319 | F | 319 | F | Kentucky |
| Personal Fouls Per Game | 156 | C | 156 | C | Notre Dame |
| Scoring Margin | 334 | F- | 334 | F- | Kentucky |
| Steals Per Game | 217 | C- | 217 | C- | VCU |
| Three-Point Field Goals Per Game | 324 | F- | 324 | F- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 290 | D- | 290 | D- | Georgetown |
| Turnover Margin | 290 | D- | 290 | D- | VCU |
| Won-Lost Percentage | 337 | F- | 337 | F- | Kentucky |
| MPI - Marchpool Index | 345 | F- | 345 | F- | Wichita State |
| NET - NET Rank | 325 | F- | 325 | F- | |
Last update: Mar 13 2026, 05:25 PM