Bowling Green vs.
Bowling Green
| Category | ![]() Bowling Green | ![]() Bowling Green | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 201 | C- | 201 | C- | Iona |
| Scoring Defense * | 87 | B- | 87 | B- | Wisconsin |
| Free-Throw Percentage * | 212 | C- | 212 | C- | Weber St. |
| Rebound Margin * | 149 | C | 149 | C | North Carolina |
| Assists Per Game * | 91 | B- | 91 | B- | Iona |
| Turnovers Per Game * | 157 | C | 157 | C | Purdue |
| Assist Turnover Ratio | 121 | C+ | 121 | C+ | Missouri |
| Blocked Shots Per Game | 182 | C | 182 | C | Kentucky |
| Field-Goal Percentage | 70 | B | 70 | B | Missouri |
| Field-Goal Percentage Defense | 234 | D+ | 234 | D+ | Kentucky |
| Personal Fouls Per Game | 74 | B | 74 | B | Notre Dame |
| Scoring Margin | 141 | C | 141 | C | Kentucky |
| Steals Per Game | 60 | B | 60 | B | VCU |
| Three-Point Field Goals Per Game | 290 | D- | 290 | D- | Florida |
| Three-Point Field-Goal Percentage | 0 | 0 | Northern Colo. | ||
| ThreePt FG Defense | 195 | C- | 195 | C- | Georgetown |
| Turnover Margin | 73 | B | 73 | B | VCU |
| Won-Lost Percentage | 173 | C | 173 | C | Kentucky |
| MPI - Marchpool Index | 316 | F | 316 | F | Wichita State |
| NET - NET Rank | 294 | D- | 294 | D- | |
Last update: Mar 13 2026, 05:25 PM