Brown vs.
Brown
| Category | ![]() Brown | ![]() Brown | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 292 | D- | 292 | D- | Iona |
| Scoring Defense * | 237 | D+ | 237 | D+ | Wisconsin |
| Free-Throw Percentage * | 317 | F | 317 | F | Weber St. |
| Rebound Margin * | 312 | F | 312 | F | North Carolina |
| Assists Per Game * | 130 | C+ | 130 | C+ | Iona |
| Turnovers Per Game * | 75 | B- | 75 | B- | Purdue |
| Assist Turnover Ratio | 88 | B- | 88 | B- | Missouri |
| Blocked Shots Per Game | 263 | D | 263 | D | Kentucky |
| Field-Goal Percentage | 304 | F+ | 304 | F+ | Missouri |
| Field-Goal Percentage Defense | 279 | D- | 279 | D- | Kentucky |
| Personal Fouls Per Game | 33 | B+ | 33 | B+ | Notre Dame |
| Scoring Margin | 304 | F+ | 304 | F+ | Kentucky |
| Steals Per Game | 289 | D- | 289 | D- | VCU |
| Three-Point Field Goals Per Game | 59 | B | 59 | B | Florida |
| Three-Point Field-Goal Percentage | 84 | B- | 84 | B- | Northern Colo. |
| ThreePt FG Defense | 332 | F- | 332 | F- | Georgetown |
| Turnover Margin | 216 | C- | 216 | C- | VCU |
| Won-Lost Percentage | 304 | F+ | 304 | F+ | Kentucky |
| MPI - Marchpool Index | 328 | F- | 328 | F- | Wichita State |
| NET - NET Rank | 215 | C- | 215 | C- | |
Last update: Mar 13 2026, 05:25 PM