Buffalo vs.
Buffalo
| Category | ![]() Buffalo | ![]() Buffalo | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 56 | B | 56 | B | Iona |
| Scoring Defense * | 184 | C | 184 | C | Wisconsin |
| Free-Throw Percentage * | 269 | D | 269 | D | Weber St. |
| Rebound Margin * | 11 | A | 11 | A | North Carolina |
| Assists Per Game * | 9 | A+ | 9 | A+ | Iona |
| Turnovers Per Game * | 278 | D- | 278 | D- | Purdue |
| Assist Turnover Ratio | 71 | B | 71 | B | Missouri |
| Blocked Shots Per Game | 18 | A | 18 | A | Kentucky |
| Field-Goal Percentage | 49 | B+ | 49 | B+ | Missouri |
| Field-Goal Percentage Defense | 22 | A- | 22 | A- | Kentucky |
| Personal Fouls Per Game | 143 | C | 143 | C | Notre Dame |
| Scoring Margin | 76 | B- | 76 | B- | Kentucky |
| Steals Per Game | 256 | D | 256 | D | VCU |
| Three-Point Field Goals Per Game | 102 | C+ | 102 | C+ | Florida |
| Three-Point Field-Goal Percentage | 120 | C+ | 120 | C+ | Northern Colo. |
| ThreePt FG Defense | 135 | C+ | 135 | C+ | Georgetown |
| Turnover Margin | 324 | F- | 324 | F- | VCU |
| Won-Lost Percentage | 82 | B- | 82 | B- | Kentucky |
| MPI - Marchpool Index | 283 | D- | 283 | D- | Wichita State |
| NET - NET Rank | 261 | D | 261 | D | |
Last update: Mar 13 2026, 05:25 PM