Category | ![]() Buffalo | ![]() Buffalo | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 238 | D+ | 238 | D+ | Alabama |
Scoring Defense * | 346 | F- | 346 | F- | Drake |
Free-Throw Percentage * | 254 | D | 254 | D | Wisconsin |
Rebound Margin * | 328 | F- | 328 | F- | St. Marys (CA) |
Assists Per Game * | 187 | C- | 187 | C- | Gonzaga |
Turnovers Per Game * | 342 | F- | 342 | F- | North Alabama |
Assist Turnover Ratio | 311 | F | 311 | F | Gonzaga |
Blocked Shots Per Game | 143 | C | 143 | C | Connecticut |
Field-Goal Percentage | 289 | D- | 289 | D- | Northern Colo. |
Field-Goal Percentage Defense | 330 | F- | 330 | F- | San Diego St. |
Personal Fouls Per Game | 176 | C | 176 | C | Creighton |
Scoring Margin | 339 | F- | 339 | F- | Duke |
Steals Per Game | 178 | C | 178 | C | Abilene |
Three-Point Field Goals Per Game | 157 | C | 157 | C | North Florida |
Three-Point Field-Goal Percentage | 334 | F- | 334 | F- | Bradley |
ThreePt FG Defense | 330 | F- | 330 | F- | Tennessee |
Turnover Margin | 304 | F+ | 304 | F+ | UC San Diego |
Won-Lost Percentage | 321 | F- | 321 | F- | Duke |
Bench Points Per Game | 65 | B | 65 | B | Southern U. |
Effective FG pct | 278 | D- | 278 | D- | Cornell |
Fastbreak Points | 60 | B | 60 | B | Milwaukee |
MPI - Marchpool Index | 340 | F- | 340 | F- | Duke |
NET - NET Rank | 341 | F- | 341 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM