Buffalo vs.
Buffalo
| Category | ![]() Buffalo | ![]() Buffalo | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 125 | C+ | 125 | C+ | Alabama |
| Scoring Defense * | 237 | D+ | 237 | D+ | UNI |
| Free-Throw Percentage * | 148 | C | 148 | C | St. Marys (CA) |
| Rebound Margin * | 272 | D | 272 | D | Florida |
| Assists Per Game * | 129 | C+ | 129 | C+ | Cornell |
| Turnovers Per Game * | 121 | C+ | 121 | C+ | Northwestern |
| Assist Turnover Ratio | 109 | C+ | 109 | C+ | Purdue |
| Blocked Shots Per Game | 281 | D- | 281 | D- | Virginia |
| Field-Goal Percentage | 62 | B | 62 | B | Miami (OH) |
| Field-Goal Percentage Defense | 334 | F- | 334 | F- | Saint Louis |
| Personal Fouls Per Game | 76 | B- | 76 | B- | South Ala. |
| Scoring Margin | 183 | C | 183 | C | Duke |
| Steals Per Game | 104 | C+ | 104 | C+ | High Point |
| Three-Point Field Goals Per Game | 47 | B+ | 47 | B+ | Cornell |
| Three-Point Field-Goal Percentage | 16 | A | 16 | A | Saint Louis |
| ThreePt FG Defense | 263 | D | 263 | D | Texas-Arlington |
| Turnover Margin | 102 | C+ | 102 | C+ | McNeese St. |
| Won-Lost Percentage | 173 | C | 173 | C | Miami (OH) |
| Bench Points Per Game | 339 | F- | 339 | F- | Tarleton St. |
| Effective FG pct | 31 | B+ | 31 | B+ | Miami (OH) |
| Fastbreak Points | 140 | C | 140 | C | Georgia |
| MPI - Marchpool Index | 170 | C | 170 | C | Duke |
| NET - NET Rank | 195 | C- | 195 | C- | Duke |
Last update: Mar 13 2026, 05:25 PM