Cal Poly SLO vs.
Cal Poly SLO
| Category | ![]() Cal Poly SLO | ![]() Cal Poly SLO | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 242 | D+ | 242 | D+ | Iona |
| Scoring Defense * | 24 | A- | 24 | A- | Wisconsin |
| Free-Throw Percentage * | 145 | C | 145 | C | Weber St. |
| Rebound Margin * | 28 | A- | 28 | A- | North Carolina |
| Assists Per Game * | 187 | C- | 187 | C- | Iona |
| Turnovers Per Game * | 12 | A | 12 | A | Purdue |
| Assist Turnover Ratio | 37 | B+ | 37 | B+ | Missouri |
| Blocked Shots Per Game | 333 | F- | 333 | F- | Kentucky |
| Field-Goal Percentage | 195 | C- | 195 | C- | Missouri |
| Field-Goal Percentage Defense | 205 | C- | 205 | C- | Kentucky |
| Personal Fouls Per Game | 168 | C | 168 | C | Notre Dame |
| Scoring Margin | 105 | C+ | 105 | C+ | Kentucky |
| Steals Per Game | 249 | D+ | 249 | D+ | VCU |
| Three-Point Field Goals Per Game | 101 | C+ | 101 | C+ | Florida |
| Three-Point Field-Goal Percentage | 122 | C+ | 122 | C+ | Northern Colo. |
| ThreePt FG Defense | 137 | C+ | 137 | C+ | Georgetown |
| Turnover Margin | 142 | C | 142 | C | VCU |
| Won-Lost Percentage | 147 | C | 147 | C | Kentucky |
| MPI - Marchpool Index | 259 | D | 259 | D | Wichita State |
| NET - NET Rank | 207 | C- | 207 | C- | |
Last update: Mar 13 2026, 05:25 PM