CSU Fullerton vs.
CSU Fullerton
| Category | ![]() CSU Fullerton | ![]() CSU Fullerton | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 12 | A | 12 | A | Iona |
| Scoring Defense * | 271 | D | 271 | D | Wisconsin |
| Free-Throw Percentage * | 160 | C | 160 | C | Weber St. |
| Rebound Margin * | 23 | A- | 23 | A- | North Carolina |
| Assists Per Game * | 34 | B+ | 34 | B+ | Iona |
| Turnovers Per Game * | 297 | D- | 297 | D- | Purdue |
| Assist Turnover Ratio | 156 | C | 156 | C | Missouri |
| Blocked Shots Per Game | 244 | D+ | 244 | D+ | Kentucky |
| Field-Goal Percentage | 30 | B+ | 30 | B+ | Missouri |
| Field-Goal Percentage Defense | 203 | C- | 203 | C- | Kentucky |
| Personal Fouls Per Game | 269 | D | 269 | D | Notre Dame |
| Scoring Margin | 57 | B | 57 | B | Kentucky |
| Steals Per Game | 256 | D | 256 | D | VCU |
| Three-Point Field Goals Per Game | 12 | A | 12 | A | Florida |
| Three-Point Field-Goal Percentage | 5 | A+ | 5 | A+ | Northern Colo. |
| ThreePt FG Defense | 293 | D- | 293 | D- | Georgetown |
| Turnover Margin | 264 | D | 264 | D | VCU |
| Won-Lost Percentage | 66 | B | 66 | B | Kentucky |
| MPI - Marchpool Index | 288 | D- | 288 | D- | Wichita State |
| NET - NET Rank | 253 | D+ | 253 | D+ | |
Last update: Mar 13 2026, 05:25 PM