Category | ![]() Sacramento St | ![]() Sacramento St | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 336 | F- | 336 | F- | Alabama |
Scoring Defense * | 135 | C+ | 135 | C+ | Drake |
Free-Throw Percentage * | 314 | F | 314 | F | Wisconsin |
Rebound Margin * | 206 | C- | 206 | C- | St. Marys (CA) |
Assists Per Game * | 212 | C- | 212 | C- | Gonzaga |
Turnovers Per Game * | 301 | F+ | 301 | F+ | North Alabama |
Assist Turnover Ratio | 279 | D- | 279 | D- | Gonzaga |
Blocked Shots Per Game | 214 | C- | 214 | C- | Connecticut |
Field-Goal Percentage | 276 | D | 276 | D | Northern Colo. |
Field-Goal Percentage Defense | 235 | D+ | 235 | D+ | San Diego St. |
Personal Fouls Per Game | 311 | F | 311 | F | Creighton |
Scoring Margin | 305 | F+ | 305 | F+ | Duke |
Steals Per Game | 271 | D | 271 | D | Abilene |
Three-Point Field Goals Per Game | 122 | C+ | 122 | C+ | North Florida |
Three-Point Field-Goal Percentage | 238 | D+ | 238 | D+ | Bradley |
ThreePt FG Defense | 274 | D | 274 | D | Tennessee |
Turnover Margin | 285 | D- | 285 | D- | UC San Diego |
Won-Lost Percentage | 332 | F- | 332 | F- | Duke |
Bench Points Per Game | 216 | C- | 216 | C- | Southern U. |
Effective FG pct | 233 | D+ | 233 | D+ | Cornell |
Fastbreak Points | 336 | F- | 336 | F- | Milwaukee |
MPI - Marchpool Index | 331 | F- | 331 | F- | Duke |
NET - NET Rank | 344 | F- | 344 | F- | Duke |
Last update: Mar 17 2025, 07:22 PM