Chattanooga vs.
Chattanooga
| Category | ![]() Chattanooga | ![]() Chattanooga | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 0 | 0 | |||
| Scoring Offense * | 108 | C+ | 108 | C+ | Iona |
| Scoring Defense * | 226 | C- | 226 | C- | Wisconsin |
| Free-Throw Percentage * | 192 | C- | 192 | C- | Weber St. |
| Rebound Margin * | 74 | B | 74 | B | North Carolina |
| Assists Per Game * | 62 | B | 62 | B | Iona |
| Turnovers Per Game * | 210 | C- | 210 | C- | Purdue |
| Assist Turnover Ratio | 122 | C+ | 122 | C+ | Missouri |
| Blocked Shots Per Game | 338 | F- | 338 | F- | Kentucky |
| Field-Goal Percentage | 268 | D | 268 | D | Missouri |
| Field-Goal Percentage Defense | 46 | B+ | 46 | B+ | Kentucky |
| Personal Fouls Per Game | 111 | C+ | 111 | C+ | Notre Dame |
| Scoring Margin | 152 | C | 152 | C | Kentucky |
| Steals Per Game | 184 | C | 184 | C | VCU |
| Three-Point Field Goals Per Game | 64 | B | 64 | B | Florida |
| Three-Point Field-Goal Percentage | 210 | C- | 210 | C- | Northern Colo. |
| ThreePt FG Defense | 88 | B- | 88 | B- | Georgetown |
| Turnover Margin | 204 | C- | 204 | C- | VCU |
| Won-Lost Percentage | 273 | D | 273 | D | Kentucky |
| MPI - Marchpool Index | 130 | C+ | 130 | C+ | Wichita State |
Last update: Mar 13 2026, 05:25 PM