Chattanooga vs.
Chattanooga
| Category | ![]() Chattanooga | ![]() Chattanooga | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 58 | B | 58 | B | Alabama |
| Scoring Defense * | 181 | C | 181 | C | Drake |
| Free-Throw Percentage * | 32 | B+ | 32 | B+ | Wisconsin |
| Rebound Margin * | 216 | C- | 216 | C- | St. Marys (CA) |
| Assists Per Game * | 18 | A | 18 | A | Gonzaga |
| Turnovers Per Game * | 45 | B+ | 45 | B+ | North Alabama |
| Assist Turnover Ratio | 9 | A+ | 9 | A+ | Gonzaga |
| Blocked Shots Per Game | 230 | D+ | 230 | D+ | Connecticut |
| Field-Goal Percentage | 30 | B+ | 30 | B+ | Northern Colo. |
| Field-Goal Percentage Defense | 144 | C | 144 | C | San Diego St. |
| Personal Fouls Per Game | 106 | C+ | 106 | C+ | Creighton |
| Scoring Margin | 72 | B | 72 | B | Duke |
| Steals Per Game | 168 | C | 168 | C | Abilene |
| Three-Point Field Goals Per Game | 33 | B+ | 33 | B+ | North Florida |
| Three-Point Field-Goal Percentage | 61 | B | 61 | B | Bradley |
| ThreePt FG Defense | 260 | D | 260 | D | Tennessee |
| Turnover Margin | 141 | C | 141 | C | UC San Diego |
| Won-Lost Percentage | 43 | B+ | 43 | B+ | Duke |
| Bench Points Per Game | 117 | C+ | 117 | C+ | Southern U. |
| Effective FG pct | 17 | A | 17 | A | Cornell |
| Fastbreak Points | 199 | C- | 199 | C- | Milwaukee |
| MPI - Marchpool Index | 60 | B | 60 | B | Duke |
| NET - NET Rank | 115 | C+ | 115 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM