Chicago State vs.
Chicago State
| Category | ![]() Chicago State | ![]() Chicago State | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 345 | F- | 345 | F- | Gonzaga |
| Scoring Defense * | 349 | F- | 349 | F- | Virginia |
| Free-Throw Percentage * | 290 | D- | 290 | D- | UIW |
| Rebound Margin * | 349 | F- | 349 | F- | North Carolina |
| Assists Per Game * | 283 | D- | 283 | D- | Belmont |
| Turnovers Per Game * | 339 | F- | 339 | F- | Virginia |
| Assist Turnover Ratio | 338 | F- | 338 | F- | Belmont |
| Blocked Shots Per Game | 305 | F+ | 305 | F+ | Duke |
| Field-Goal Percentage | 321 | F- | 321 | F- | Gonzaga |
| Field-Goal Percentage Defense | 345 | F- | 345 | F- | Houston |
| Personal Fouls Per Game | 304 | F+ | 304 | F+ | Notre Dame |
| Scoring Margin | 351 | F- | 351 | F- | Gonzaga |
| Steals Per Game | 202 | C- | 202 | C- | FIU |
| Three-Point Field Goals Per Game | 350 | F- | 350 | F- | Winthrop |
| Three-Point Field-Goal Percentage | 340 | F- | 340 | F- | Lehigh |
| ThreePt FG Defense | 334 | F- | 334 | F- | Houston |
| Turnover Margin | 341 | F- | 341 | F- | FIU |
| Won-Lost Percentage | 351 | F- | 351 | F- | Virginia |
| MPI - Marchpool Index | 346 | F- | 346 | F- | Michigan St |
| NET - NET Rank | 337 | F- | 337 | F- | |
Last update: Mar 17 2025, 12:22 PM