Cleveland St. vs.
Cleveland St.
| Category | ![]() Cleveland St. | ![]() Cleveland St. | Leader | ||
|---|---|---|---|---|---|
| RPI absolute | 1 | A+ | 1 | A+ | |
| Scoring Offense * | 210 | C- | 210 | C- | Iona |
| Scoring Defense * | 21 | A- | 21 | A- | Wisconsin |
| Free-Throw Percentage * | 104 | C+ | 104 | C+ | Weber St. |
| Rebound Margin * | 170 | C | 170 | C | North Carolina |
| Assists Per Game * | 92 | B- | 92 | B- | Iona |
| Turnovers Per Game * | 212 | C- | 212 | C- | Purdue |
| Assist Turnover Ratio | 147 | C | 147 | C | Missouri |
| Blocked Shots Per Game | 165 | C | 165 | C | Kentucky |
| Field-Goal Percentage | 112 | C+ | 112 | C+ | Missouri |
| Field-Goal Percentage Defense | 86 | B- | 86 | B- | Kentucky |
| Personal Fouls Per Game | 323 | F- | 323 | F- | Notre Dame |
| Scoring Margin | 73 | B | 73 | B | Kentucky |
| Steals Per Game | 17 | A | 17 | A | VCU |
| Three-Point Field Goals Per Game | 122 | C+ | 122 | C+ | Florida |
| Three-Point Field-Goal Percentage | 82 | B- | 82 | B- | Northern Colo. |
| ThreePt FG Defense | 64 | B | 64 | B | Georgetown |
| Turnover Margin | 35 | B+ | 35 | B+ | VCU |
| Won-Lost Percentage | 69 | B | 69 | B | Kentucky |
| MPI - Marchpool Index | 226 | C- | 226 | C- | Wichita State |
| NET - NET Rank | 183 | C | 183 | C | |
Last update: Mar 13 2026, 05:25 PM