Columbia vs.
Columbia
| Category | ![]() Columbia | ![]() Columbia | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 146 | C | 146 | C | Gonzaga |
| Scoring Defense * | 229 | C- | 229 | C- | Virginia |
| Free-Throw Percentage * | 174 | C | 174 | C | UIW |
| Rebound Margin * | 217 | C- | 217 | C- | North Carolina |
| Assists Per Game * | 26 | A- | 26 | A- | Belmont |
| Turnovers Per Game * | 188 | C- | 188 | C- | Virginia |
| Assist Turnover Ratio | 73 | B | 73 | B | Belmont |
| Blocked Shots Per Game | 245 | D+ | 245 | D+ | Duke |
| Field-Goal Percentage | 123 | C+ | 123 | C+ | Gonzaga |
| Field-Goal Percentage Defense | 183 | C | 183 | C | Houston |
| Personal Fouls Per Game | 293 | D- | 293 | D- | Notre Dame |
| Scoring Margin | 207 | C- | 207 | C- | Gonzaga |
| Steals Per Game | 31 | B+ | 31 | B+ | FIU |
| Three-Point Field Goals Per Game | 95 | B- | 95 | B- | Winthrop |
| Three-Point Field-Goal Percentage | 91 | B- | 91 | B- | Lehigh |
| ThreePt FG Defense | 258 | D | 258 | D | Houston |
| Turnover Margin | 117 | C+ | 117 | C+ | FIU |
| Won-Lost Percentage | 280 | D- | 280 | D- | Virginia |
| MPI - Marchpool Index | 208 | C- | 208 | C- | Michigan St |
| NET - NET Rank | 260 | D | 260 | D | |
Last update: Mar 17 2025, 12:22 PM