Columbia vs.
Columbia
| Category | ![]() Columbia | ![]() Columbia | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 69 | B | 69 | B | Alabama |
| Scoring Defense * | 320 | F | 320 | F | Drake |
| Free-Throw Percentage * | 123 | C+ | 123 | C+ | Wisconsin |
| Rebound Margin * | 202 | C- | 202 | C- | St. Marys (CA) |
| Assists Per Game * | 8 | A+ | 8 | A+ | Gonzaga |
| Turnovers Per Game * | 96 | B- | 96 | B- | North Alabama |
| Assist Turnover Ratio | 14 | A | 14 | A | Gonzaga |
| Blocked Shots Per Game | 332 | F- | 332 | F- | Connecticut |
| Field-Goal Percentage | 79 | B- | 79 | B- | Northern Colo. |
| Field-Goal Percentage Defense | 323 | F- | 323 | F- | San Diego St. |
| Personal Fouls Per Game | 54 | B | 54 | B | Creighton |
| Scoring Margin | 217 | C- | 217 | C- | Duke |
| Steals Per Game | 74 | B | 74 | B | Abilene |
| Three-Point Field Goals Per Game | 118 | C+ | 118 | C+ | North Florida |
| Three-Point Field-Goal Percentage | 196 | C- | 196 | C- | Bradley |
| ThreePt FG Defense | 350 | F- | 350 | F- | Tennessee |
| Turnover Margin | 116 | C+ | 116 | C+ | UC San Diego |
| Won-Lost Percentage | 235 | D+ | 235 | D+ | Duke |
| Bench Points Per Game | 60 | B | 60 | B | Southern U. |
| Effective FG pct | 84 | B- | 84 | B- | Cornell |
| Fastbreak Points | 66 | B | 66 | B | Milwaukee |
| MPI - Marchpool Index | 208 | C- | 208 | C- | Duke |
| NET - NET Rank | 272 | D | 272 | D | Duke |
Last update: Mar 17 2025, 07:22 PM