Cornell vs.
Cornell
| Category | ![]() Cornell | ![]() Cornell | Leader | ||
|---|---|---|---|---|---|
| Scoring Offense * | 6 | A+ | 6 | A+ | Alabama |
| Scoring Defense * | 310 | F+ | 310 | F+ | Drake |
| Free-Throw Percentage * | 60 | B | 60 | B | Wisconsin |
| Rebound Margin * | 172 | C | 172 | C | St. Marys (CA) |
| Assists Per Game * | 2 | A+ | 2 | A+ | Gonzaga |
| Turnovers Per Game * | 201 | C- | 201 | C- | North Alabama |
| Assist Turnover Ratio | 12 | A | 12 | A | Gonzaga |
| Blocked Shots Per Game | 181 | C | 181 | C | Connecticut |
| Field-Goal Percentage | 3 | A+ | 3 | A+ | Northern Colo. |
| Field-Goal Percentage Defense | 241 | D+ | 241 | D+ | San Diego St. |
| Personal Fouls Per Game | 130 | C+ | 130 | C+ | Creighton |
| Scoring Margin | 60 | B | 60 | B | Duke |
| Steals Per Game | 236 | D+ | 236 | D+ | Abilene |
| Three-Point Field Goals Per Game | 4 | A+ | 4 | A+ | North Florida |
| Three-Point Field-Goal Percentage | 25 | A- | 25 | A- | Bradley |
| ThreePt FG Defense | 218 | C- | 218 | C- | Tennessee |
| Turnover Margin | 242 | D+ | 242 | D+ | UC San Diego |
| Won-Lost Percentage | 111 | C+ | 111 | C+ | Duke |
| Bench Points Per Game | 110 | C+ | 110 | C+ | Southern U. |
| Effective FG pct | 1 | A+ | 1 | A+ | Cornell |
| Fastbreak Points | 16 | A | 16 | A | Milwaukee |
| MPI - Marchpool Index | 78 | B- | 78 | B- | Duke |
| NET - NET Rank | 120 | C+ | 120 | C+ | Duke |
Last update: Mar 17 2025, 07:22 PM