Category | ![]() Dartmouth | ![]() Dartmouth | Leader | ||
---|---|---|---|---|---|
Scoring Offense * | 84 | B- | 84 | B- | Alabama |
Scoring Defense * | 176 | C | 176 | C | Drake |
Free-Throw Percentage * | 102 | C+ | 102 | C+ | Wisconsin |
Rebound Margin * | 152 | C | 152 | C | St. Marys (CA) |
Assists Per Game * | 54 | B | 54 | B | Gonzaga |
Turnovers Per Game * | 154 | C | 154 | C | North Alabama |
Assist Turnover Ratio | 66 | B | 66 | B | Gonzaga |
Blocked Shots Per Game | 210 | C- | 210 | C- | Connecticut |
Field-Goal Percentage | 233 | D+ | 233 | D+ | Northern Colo. |
Field-Goal Percentage Defense | 120 | C+ | 120 | C+ | San Diego St. |
Personal Fouls Per Game | 33 | B+ | 33 | B+ | Creighton |
Scoring Margin | 101 | C+ | 101 | C+ | Duke |
Steals Per Game | 329 | F- | 329 | F- | Abilene |
Three-Point Field Goals Per Game | 21 | A- | 21 | A- | North Florida |
Three-Point Field-Goal Percentage | 104 | C+ | 104 | C+ | Bradley |
ThreePt FG Defense | 10 | A | 10 | A | Tennessee |
Turnover Margin | 266 | D | 266 | D | UC San Diego |
Won-Lost Percentage | 195 | C- | 195 | C- | Duke |
Bench Points Per Game | 159 | C | 159 | C | Southern U. |
Effective FG pct | 135 | C+ | 135 | C+ | Cornell |
Fastbreak Points | 173 | C | 173 | C | Milwaukee |
MPI - Marchpool Index | 138 | C+ | 138 | C+ | Duke |
NET - NET Rank | 209 | C- | 209 | C- | Duke |
Last update: Mar 17 2025, 07:22 PM